| Before | After | Difference | |
| Weight (kg) | 93.2 | 86.8 | 6.4 |
| Circumferences (cm): | |||
| Waist | 91 | 79 | 12 |
| Abdomen | 90 | 82 | 8 |
| Hips | 105 | 102.5 | 2.5 |
| Arm | 33.5 | 35 | -1.5 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’
| Before | After | Difference | |
| Weight (kg) | 93.2 | 86.8 | 6.4 |
| Circumferences (cm): | |||
| Waist | 91 | 79 | 12 |
| Abdomen | 90 | 82 | 8 |
| Hips | 105 | 102.5 | 2.5 |
| Arm | 33.5 | 35 | -1.5 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’