
| Name | Hilary | |
| Weight (kg) | 77.8 | 66.1 |
| Circumferences (cm) | ||
| Waist | 89 | 74 |
| Abdomen | 92 | 76 |
| Hips | 111 | 103 |
| Arm | 34 | 32 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’

| Name | Hilary | |
| Weight (kg) | 77.8 | 66.1 |
| Circumferences (cm) | ||
| Waist | 89 | 74 |
| Abdomen | 92 | 76 |
| Hips | 111 | 103 |
| Arm | 34 | 32 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’