| Deani | Before | After | Difference |
| Weight | 87.1 | 79.8 | 7.3kg!!! |
| Circumferences (cm): | |||
| Waist | 111 | 104 | -7 |
| Abdomen | 87 | 83 | -4 |
| Hip | 116 | 102 | -14 |
| Arm | |||
| Skinfolds: | |||
| Tricep | 30 | 21 | -9 |
| Bicep | 11 | 9 | -2 |
| Subscapular | 39 | 26 | -13 |
| Suprailliac | 39 | 28 | -11 |
6 Week Transformation- Bue team
By Alison_crow|2018-06-20T10:34:02+00:00August 11th, 2016|6 Week Transformations, Uncategorized|0 Comments
