| Before | After | Difference | |
| Weight (kg) | 108.25 | 96.75 | 11.5 |
| Circumferences (cm): | |||
| Waist | 106 | 96 | 10 |
| Abdomen | 111 | 99 | 12 |
| Hips | 102 | 105 | -3 |
| Arm | 29 | 30 | -1 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’
| Before | After | Difference | |
| Weight (kg) | 108.25 | 96.75 | 11.5 |
| Circumferences (cm): | |||
| Waist | 106 | 96 | 10 |
| Abdomen | 111 | 99 | 12 |
| Hips | 102 | 105 | -3 |
| Arm | 29 | 30 | -1 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’