| Before | After | Difference | |
| Weight (kg) | 75.3 | 70.5 | 4.8 |
| Circumferences (cm): | |||
| Waist | 88 | 82.5 | 5.5 |
| Abdomen | 97 | 94 | 3 |
| Hips | 107 | 104 | 3 |
| Arm | 30 | 30 | 0 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’
| Before | After | Difference | |
| Weight (kg) | 75.3 | 70.5 | 4.8 |
| Circumferences (cm): | |||
| Waist | 88 | 82.5 | 5.5 |
| Abdomen | 97 | 94 | 3 |
| Hips | 107 | 104 | 3 |
| Arm | 30 | 30 | 0 |
The results above were obtained through our Sevenoaks personal training program – The 6 week ‘Shape Off’